Contest Results: DONAC 2010 Standard
DONAC 2010 at Lelystad, 27, 28, 29 Augustus
Sequence: Unknown Sequence

Ranked by scores    

Rank Pilot Aeroplane Registration Unk'n #1 Totals O/all %
1 Stijn de Jaeghere Pitts S-2B OO-SMD 1010,35 1010,35 78,93
2 Wouter Liefting Robin 2160i PH-SVN 871,10 871,10 68,05
3 Marco Raijmakers Zlin 526M OO-YUG 855,52 855,52 66,84
4 Wesley Galesloot GeneralAvia F22 PH-MRB 832,09 832,09 65,01
5 Hans Faas Fuji 200 PH-MBW 819,37 819,37 64,01
6 Dirk Evers Pitts S-2B PH-PEP 751,55 751,55 58,71
7 Eilert Alting van Geusau Genera Avia F22 PH-MRB 735,56 735,56 57,47
8 Ren? Dijkshoorn Robin 2160i PH-SVN 580,45 580,45 45,35
9 Sietse Visser Fuji FA160 PH-MBW 4,32 4,32 0,34
Contest Director: Frank van Houten (HOL), Contest Chief Judge: Ian Scott (GBR), Scoring Director: Edwin Kamphues (HOL), Judges: Ian Scott (GBR), Liesbeth Korsman (HOL), Julie Wood (GBR). Judges Assistants: John Wicks, Wesley Galesloot, Henk van Kessel, Dirk Evers, Sander van Vliet.

Aerobatic Contest Results Organiser, Version 2.1 build 27-08-10, with FairPlay Scoring System