Advanced | ||||||||
DONAC 2009 at Lelystad, 4,5,6 September | ||||||||
Ranked by scores |
||||||||
Rank | Pilot | Aeroplane | Registration | Known #1 | Free #1 | Unk'n #1 | Totals | O/all % |
1 | Gerrit Nijs | Extra 300L | D-EXXT | 2023,43 | 2413,22 | 2492,22 | 6928,87 | 71,21 |
2 | HJ van Overvest | CAP 21 | PH-MDY | 1712,12 | 2491,07 | 2119,06 | 6322,25 | 64,98 |
3 | René Kamphues | CAP 21 | PH-MDY | 1956,17 | 2197,28 | 1861,80 | 6015,24 | 61,82 |
4 | Ringo Massa | CAP 21 | PH-MDY | 1314,94 | 2346,85 | 1910,77 | 5572,55 | 57,27 |
5 | Jeroen-Erik Vorderman | Pitts S-2B | PH-PEP | 724,46 | 2347,42 | 1830,95 | 4902,83 | 50,39 |
6 | Frank van Houten | Pitts S-1S | PH-WDY | 1482,88 | 1285,41 | 1535,84 | 4304,13 | 44,24 |
Contest Director: Wouter ter Reehorst. Contest Chief Judge: Ian Scott. Scoring Director: Edwin Kamphues. Judges: Ian Scott (GBR), Liesbeth Korsman (HOL), Edward Waasdorp (HOL), John wicks (GBR), Julie Wood (GBR). | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
Yak52 | ||||||||
DONAC 2009 at Lelystad, 4,5,6 September | ||||||||
Ranked by scores |
||||||||
Rank | Pilot | Aeroplane | Registration | Known #1 | Free #1 | Unk'n #1 | Totals | O/all % |
1 | Stephen van Dijck | Yak 52 | RA 3513K | 1330,77 | 1461,09 | 926,67 | 3718,53 | 50,18 |
Contest Director: Wouter ter Reehorst. Contest Chief Judge: Ian Scott. Scoring Director: Edwin Kamphues. Judges: Ian Scott (GBR), Liesbeth Korsman (HOL), Edward Waasdorp (HOL), John wicks (GBR), Julie Wood (GBR). Judges Assistants: Hardy Meijer, Eugenie Kalshoven, Liek Sprenkels, Olaf van Bockel, Arie Verwaal, Dirk Evers, Jan Robijns, Martijn Menne. | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
Intermediate | ||||||||
DONAC 2009 at Lelystad, 4,5,6 September | ||||||||
Ranked by scores |
||||||||
Rank | Pilot | Aeroplane | Registration | Known #1 | Free #1 | Unk'n #1 | Totals | O/all % |
1 | Peter Tangstrøm | Pitts S-2B | PH-PEP | 1284,27 | 1223,80 | 0,00 | 2508,07 | 68,53 |
Contest Director: Wouter ter Reehorst. Contest Chief Judge: Ian Scott. Scoring Director: Edwin Kamphues. Judges: Ian Scott (GBR), Liesbeth Korsman (HOL), Edward Waasdorp (HOL), John wicks (GBR), Julie Wood (GBR). | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
Standard | |||||||
DONAC 2009 at Lelystad, 4,5,6 September | |||||||
Ranked by scores |
|||||||
Rank | Pilot | Aeroplane | Registration | Known #1 | Unk'n #1 | Totals | O/all % |
1 | Kristof Lavaert | Pitts S-2B | N51AF | 947,74 | 1060,20 | 2007,94 | 73,55 |
2 | Dirk D'Hamers | Pitts S-2B | N51AF | 949,29 | 981,70 | 1930,99 | 70,73 |
3 | Lieven Lavaert | Pitts S-2B | N51AF | 897,51 | 1001,18 | 1898,69 | 69,55 |
4 | Harry Wellens | CAP 21 | PH-MDY | 938,54 | 952,54 | 1891,08 | 69,27 |
5 | Michel Henry | Slingsby MKII | OO-STK | 909,06 | 974,78 | 1883,84 | 69,01 |
6 | Wouter Liefting | Robin 2160i | PH-SVN | 952,65 | 880,99 | 1833,64 | 67,17 |
7 | Juan Blasi | Extra 300L | N2XA | 954,88 | 866,83 | 1821,71 | 66,73 |
8 | René Dijkshoorn | Robin 2160i | PH-SVN | 893,91 | 911,14 | 1805,05 | 66,12 |
9 | Hans Faas | Fuji 200 | PH-MBW | 818,87 | 922,11 | 1740,98 | 63,77 |
10 | Sander van Vliet | Genera Avia F22 | PH-MRB | 740,40 | 912,94 | 1653,33 | 60,56 |
11 | Eilert Alting van Geusau | Genera Avia F22 | PH-MRB | 653,95 | 670,10 | 1324,04 | 48,50 |
12 | Max Heldring | Fuji 200 | PH-MBW | 378,01 | 880,74 | 1258,75 | 46,11 |
13 | Laurent van Neuwenhove | Pitts S-2B | N51AF | 9,37 | 1025,45 | 1034,82 | 37,91 |
Contest Director: Wouter ter Reehorst. Contest Chief Judge: Ian Scott. Scoring Director: Edwin Kamphues. Judges: Ian Scott (GBR), Liesbeth Korsman (HOL), Edward Waasdorp (HOL), John wicks (GBR), Julie Wood (GBR). | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |
Beginners | |||||||
DONAC 2009 at Lelystad, 4,5,6 September | |||||||
Ranked by scores |
|||||||
Rank | Pilot | Aeroplane | Registration | Known #1 | Known #2 | Totals | O/all % |
1 | Wesley Galesloot | GeneralAvia F22 | PH-MRB | 462,99 | 497,17 | 960,17 | 71,65 |
Contest Director: Wouter ter Reehorst. Contest Chief Judge: Ian Scott. Scoring Director: Edwin Kamphues. Judges: Ian Scott (GBR), Liesbeth Korsman (HOL), Edward Waasdorp (HOL), John wicks (GBR), Julie Wood (GBR). | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |