Resultaten Dutch Open 2004

Intermediate

Order   Pilot            Aircraft type   Reg'n     Known #1   Unknown  O/all %  All Grps
=======================================================================================
1 J.E. Vorderman Pitts S2B PH-PEP 1345.1 977.4 67.712 2322.5
2 Sebo Woldringh Pitts S2A PH-PGP 1332.8 984.2 67.549 2316.9
3 Jan Nijhof Pitts S1T N-196JR 1103.4 1162.0 66.047 2265.4
4 Peter Tangstrom Pitts S2B PH-PEP 1265.4 986.1 65.641 2251.5
5 Bob de Haan Extra 200 D-EXRR 1043.6 1001.2 59.615 2044.8
6 Frank van Houten Pitts S1S PH-WDY 1074.1 876.0 56.855 1950.1

Sportsman

Order   Pilot            Aircraft type   Reg'n     Known #1   Unknown  O/all %  All Grps
=======================================================================================
1 Rene Kamphues Pitts S2A PH-PGP 772.2 812.2 76.171 1584.4
2 Xander in 't Veld Gen.Avia F22 PH-MRB 759.3 798.5 74.895 1557.8
3 Wouter t. Reehorst Pitts-S1T N196JR 749.0 785.5 73.774 1534.5
4 Jaap Havekotte G-ORJW 702.6 781.8 71.366 1484.4
5 Hans van Geffen Robin 260 PH-SVN 739.3 723.5 70.327 1462.8
6 Peter Farla Decathlon PH-KYK 777.0 635.3 67.897 1412.3
7 Hans Faas Fuji FH20 PH-GIN 595.4 694.7 62.023 1290.1
8 Ringo Massa Fuji FH20 PH-JEJ 567.6 720.8 61.940 1288.4
9 Henk Welle Decathlon PH-KYK 653.2 635.1 61.935 1288.3
10 Klaas Haasjes Fuji FH20 PH-GIN 581.6 648.4 59.137 1230.0
11 Jan Robijns Fuji FH20 PH-JEJ 622.5 437.3 50.951 1059.8
12 Max Heldring Fuji FH20 PH-GIN 247.4 490.9 35.494 738.3
13 Willem Lamberts Decathlon PH-KYK 127.0 229.5 17.142 356.6

Beginners

Order   Pilot            Aircraft type   Reg'n     Known #1   Unknown  O/all %  All Grps
=======================================================================================
1 Christiaan v.Heyst Fuji FH20 PH-GIN 448.4 504.7 69.069 953.2
2 Jos van Oers Fuji FH20 PH-GIN 412.0 365.7 56.358 777.7
3 Victor Gerritsen Fuji FH20 PH-JEJ 362.7 395.6 54.951 758.3
4 Michel Zijverden Robin 260 PH-SVN 321.8 416.0 53.462 737.8