Contest Results: DONAC 2010 Standard
DONAC 2010 at Lelystad, 27, 28, 29 Augustus
Sequence: Programme Q: Known Compulsory

Ranked by scores    

Rank Pilot Aeroplane Registration "Q" Totals O/all %
1 Stijn de Jaeghere Pitts S-2B OO-SMD 964,95 964,95 73,10
2 Dirk Evers Pitts S-2B PH-PEP 958,89 958,89 72,64
3 Marco Raijmakers Zlin 526M OO-YUG 922,44 922,44 69,88
4 Ren? Dijkshoorn Robin 2160i PH-SVN 848,47 848,47 64,28
5 Eilert Alting van Geusau Genera Avia F22 PH-MRB 817,32 817,32 61,92
6 Wouter Liefting Robin 2160i PH-SVN 804,27 804,27 60,93
7 Hans Faas Fuji 200 PH-MBW 772,46 772,46 58,52
8 Sietse Visser Fuji FA160 PH-MBW 651,99 651,99 49,39
9 Wesley Galesloot GeneralAvia F22 PH-MRB 638,56 638,56 48,38
Contest Director: Frank van Houten (HOL), Contest Chief Judge: Ian Scott (GBR), Scoring Director: Edwin Kamphues (HOL), Judges: Ian Scott (GBR), Liesbeth Korsman (HOL), Julie Wood (GBR). Judges Assistants: John Wicks, Wesley Galesloot, Henk van Kessel, Dirk Evers, Sander van Vliet.

Aerobatic Contest Results Organiser, Version 2.1 build 27-08-10, with FairPlay Scoring System